Drawing and Animation
Drawing and Animation Components" typically refer to software libraries or frameworks that provide tools and functionalities for creating graphical content, illustrations, and animations in applications. These components are essential for developers who want to enhance the visual appeal and interactivity of their software.
About the component
- Last Update 25 Oct, 2023
- Component Version : 2.0.0
- API 21, Android 5.0 Lollipop
- 29 Blocks Available
The Image Editor component provides functionalities for editing images, such as applying filters, adjusting colors, and adding effects.
Overview
A non-visible component that facilitates editing images with various effects and filters.
This component might require permissions such as
READ_EXTERNAL_STORAGE
and WRITE_EXTERNAL_STORAGE
to access and save images, depending on usage.
Events
# | Name | Type(s) | Default Value |
---|
Methods
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | layout | HVArrangement | |
2 | image | string |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | type | string | |
3 | amount | float |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | red | float | |
3 | green | float | |
4 | blue | float |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | type | number |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | amount | float |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | amount | float |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | amount | number |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | height | int | |
3 | width | int |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | amount | int |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | amount | float |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | color | int |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string | |
2 | text | String | |
3 | textSize | number | |
4 | color | color | |
5 | underline | boolean | |
6 | alphaValue | number | |
7 | x | int | |
8 | y | int |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string |
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | image | string |
Properties
# | Name | Type(s) | Default Value |
---|---|---|---|
1 | SaveNewImageAs | String | |
2 | SaveNewImageAs | String |